Comment on page
Available metrics
The following metrics are provided via the Metrics API.
Metrics Group | Component | Name | Description | Labels |
Hadean Metrics | Aether | aether_data_sent_to_muxer_kib | Egress bandwidth sent by a worker to Connect nodes (in KiBs). | worker_id: The id of the worker |
| | aether_entities | Number of entities owned by a worker | worker_id: The id of the worker |
| | aether_ghost_entities | Number of ghost entities visible from a worker | worker_id: The id of the worker |
| | aether_global_state_received_messages_total | Total number of messages received by the global state process | |
| | aether_global_state_sent_messages_total | Total number of messages sent by the global state process | |
| | aether_ticks_elapsed | Number of elapsed ticks since the simulation started | |
| | aether_time_elapsed_sec | Time elapsed (s) since the simulation started | |
| | aether_worker_received_messages_total | Total number of messages received by the worker process | worker_id: The id of the worker |
| | aether_worker_sent_messages_total | Total number of messages sent by the worker process | worker_id: The id of the worker |
| Dispatcher | dispatcher_dropped_simulation_messages | Number of discarded simulation messages that could not be routed by the dispatcher | |
| | dispatcher_manager_messages | Number of forwarded messages to managers | |
| | dispatcher_muxer_messages | Number of forwarded messages to Connect Nodes | |
| | dispatcher_sent_simulation_messages | Number of forwarded messages to global state & workers | |
| Muxer | muxer_authenticated_clients | Current number of authenticated clients | |
| | muxer_client_egress_bandwidth_kibs_total | Total outgoing bandwidth to the clients (in KiBs) | |
| | muxer_client_ingress_bandwidth_kibs_total | Total incoming bandwidth from the clients (in KiBs) | |
| | muxer_client_to_simulation_events_total | Total number of events sent from the clients to the simulation. | |
| | muxer_data_recv_from_workers_kib | The ingress bandwidth received by a Connect node from workers ( in KiBs) | |
| Metrics server | metrics_server_dev_requests_served | Number of requests served by this metrics server | |
| | metrics_server_dev_uptime_ms | Time since the metrics server is up (ms) | |
Prometheus Server Metrics | Node | node_*: Node exporter metrics | | |
| Scrape | scrape_*: Time series to monitor Prometheus instances (eg. scrape_duration_seconds) | Instance scrape metrics (Eg. duration of the scrape) https://prometheus.io/docs/concepts/jobs_instances/ | |
| Process | process_*: Prometheus Process Collector | Current state of process metrics including cpu, memory, file descriptor usage and native threads count as well as the process start and up times. https://github.com/deadtrickster/prometheus_process_collector/blob/master/README.md | |
| Prometheus http | promhttp_*: Prometheus self metrics | | |
Availability | up duration | Time slot when the metrics endpoints were available (1: available, 0: dead) | job:Manager (public_ip)exporter/node_exporter | |
Last modified 1yr ago