Viewing Metrics
Each Connect node collects statistics about its current state and make them available through an HTTP Gateway.
In order to gather data from each Connect node it is necessary to contact the nodes metrics end point
http://<muxer-node-public-ip>:2112/metrics
The IP address for the active Connect nodes are published via the webhook interface, details of which can be found here
The metrics obtained from this end point are provided in Prometheus format to allow for easy inclusion in a Prometheus server monitoring solution, however the output data could be converted and consumed into any monitoring tool
Metric Name | Description |
---|---|
muxer_authenticated_clients | Current number of authenticated clients |
muxer_client_egress_bandwidth_kibs_total | Total outgoing bandwidth to the clients (in KiBs) |
muxer_client_ingress_bandwidth_kibs_total | Total incoming bandwidth from the clients (in KiBs) |
muxer_client_to_simulation_events_total | Total number of events sent from the clients to the simulation. |
muxer_data_recv_from_workers_kib | The ingress bandwidth received by a muxer from workers ( in KiBs) |
muxer_uptime_sec | Uptime of muxer in seconds. |
Last modified 11mo ago